Trying to figure out a projected monthly payment? Try this Loan Calculator to easily map out how long and how much it will take you to pay off any loan.
All rates subject to change without prior notice. Rates effective: 11/2024
CAR LOANS | ||
New Car Loans | 36-60 months | as low as 5.99 APR* |
72 months | 6.25% | |
Used Car Loans (2022,2023) |
36-60 months | 6.99% |
72 months | 7.49% | |
Used Car Loans (2019,2020,2021) |
36-60 months | 7.49% |
Used Car Loans (2017, 2018) |
36-60 months | 7.49% |
|
||
RECREATIONAL LOANS | ||
Boats/Motorcycles | 36-60 months | 7.49% APR* |
Up to 80% financing of purchase price | ||
SHARE SECURED LOANS – 5.00% Above the regular dividend rate on shares.
Fast Cash/Pay Day Loans – 20.00% APR |
||
PERSONAL UNSECURED LOANS | 12 months | as low as 8.99% APR* |
24 months | 9.50% | |
36 months | 9.75% | |
48 months | 9.99% | |
60 months | 9.99% | |
*APR = Annual Percentage rates are determined by your personal credit history. Rates quoted are for members with the best credit score. Other rates are available. |
||
SAVINGS ACCOUNTS | ||
APY* | ||
Regular Shares Savings | 0.10% | |
Holiday/Vacation Club Accounts | 0.10% | |
IRA Accumulator | 0.25% | |
SHARE CERTIFICATES*** | ||
Term | Minimum Balance | Regular IRA’s |
3 months | $500 | 1.00% 1.05% |
6 months | $500 | 2.00% 2.05% |
12 months | $500 | 2.00% 2.05% |
18 months | $500 | 2.25% 2.30% |
24 months | $500 | 2.35% 2.40% |
36 months | $500 | 2.35% 2.40% |
60 months | $500 | 2.75% 2.75% |
Jumbo Certificates | ||
6 months | $50,000.00 | 1.50% 1.55% |
12 months | “$50,000.00 | 2.50% 2.55% |
18 months | “$50,000.00 | 2.30% 2.35% |
24 months | “$50,000.00 | 2.40% 2.45% |
36 months | “$50,000.00 | 2.40% 2.45% |
48 months | “$50,000.00 | 2.40% 2.45% |
*** There is a penalty for early withdrawal on all time deposits. Fees could reduce earnings. CD rates are subject to change without notice. |